Technical Parameter Of Mini – Decelerator

WJK Front reducer with input
(with motor)

 




WJKZ Front input with outspread




WJZ Shaft type reducer with input

 



WJZZ Shaft type input with outspread

Model (spacing) Parameter sheet (4 poles 1400RPM motor installed)
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
25 7.5 186.7 0.09 4
10 140 0.09 5
15 93.3 0.09 7
20 70 0.09 9
30 46.7 0.09 12
40 35 0.09 15
50 28 0.06 12
60 23.3 0.06 14
       
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
30 7.5 186.7 0.18 7
10 140 0.18 9
15 93.3 0.18 13
20 70 0.18 17
25 56 0.18 21
30 46.7 0.18 24
40 35 0.12 19
50 28 0.12 23
60 23.3 0.09 19
80 17.5 0.06 14
       
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
40 7.5 186.7 0.37 16
10 140 0.37 27
15 93.3 0.37 28
20 70 0.37 39
25 56 0.37 47
30 46.7 0.37 53
40 35 0.25 44
50 28 0.22 47
60 23.3 0.18 43
80 17.5 0.12 34
100 14 0.12 38
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
50 7.5 186.7 0.75 33
10 140 0.75 42
15 93.3 0.75 58
20 70 0.75 81
25 56 0.55 71
30 46.7 0.55 81
40 35 0.55 101
50 28 0.37 80
60 23.3 0.37 89
80 17.5 0.25 72
100 14 0.18 60
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
63 7.5 186.7 1.50 68
10 140 1.50 88
15 93.3 1.50 126
20 70 1.50 166
25 56 1.10 146
30 46.7 1.10 167
40 35 1.10 207
50 28 0.55 124
60 23.3 0.55 140
80 17.5 0.37 115
100 14 0.37 129
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
75 7.5 186.7 4 182
10 140 3 180
15 93.3 3 261
20 70 2.20 240
25 56 1.50 205
30 46.7 2.20 337
40 35 1.10 216
50 28 1.10 264
60 23.3 1.10 279
80 17.5 0.55 180
100 14 0.55 206
 
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
90 7.5 186.7 4 180
10 140 4 236
15 93.3 4 342
20 70 4 458
25 56 3 420
30 46.7 3 479
40 35 2.20 433
50 28 2.20 492
60 23.3 1.50 424
80 17.5 1.10 365
100 14 0.75 302
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
110 7.5 186.7 7.50 345
10 140 7.50 455
15 93.3 5.50 484
20 70 5.50 638
25 56 5.50 790
30 46.7 4 647
40 35 3 638
50 28 3 767
60 23.3 2.20 648
80 17.5 1.50 548
100 14 1.10 473
Center
Distance

a
Gear
Ratio

i
Output
Speed

n2
Motor
Power
Kw1
Output
Toxque
M2
130 7.5 186.7 7.50 343
10 140 7.50 453
15 93.3 7.50 664
20 70 7.50 864
25 56 7.50 1074
30 46.7 5.50 900
40 35 5.50 1171
50 28 5.50 1379
60 23.3 4 1179
80 17.5 2.20 816
100 14 2.20 966
Note: Unit
n1=Input Speed RPM
n2=Output Speed RPM
M2=Output Torque Nm
   
Copyright(C)2003 NanYang elevator machinery company Copyright own